Lower Unit Remanufactured - Rebuilt Gear Cases
Offering a wide variety of Rebuilt Lower Units for many boat motor brands:
- Boat Lower Units – Gear Cases & Lower units for outboard motors
- Upper Driveshaft Assembly, Lower Driveshaft Outdrives for Sterndrives
- Remanufactured Gear Cases are priced at deep discounts to save you money
- Rebuilding: Mercury, Mariner, Force, Evinrude, Johnson, Chrysler
- Sterndrive Upper & Lower Driveshaft Assembly for Mercruiser, OMC & Volvo-Penta
- All remanufactured lower units for sale include a full 1 year warranty
US Boatworks- Quality Lower Unit Remanufacturing for 40 years.
OEM | MERCURY LOWER UNITS | STK | PRICE | DETAILS |
---|---|---|---|---|
1647-9148T84 | V6, 2.0L To 2.5L, 1.87 Ratio | BW22 | $1,995 | More Info |
1647-9148T81 | V6, 2.0L To 2.5L, 2.00 Ratio | BW23 | $1,995 | More Info |
1667-9011J7 | I-4, 100-125 Hp, 1987-2011, 3 Dog Rev | BW25 | $1,995 | More Info |
1667-9011J6 | I-4, 100-125 Hp, 1987-2011, 6 Dog Rev | BW25B | $1,795 | More Info |
1667-9011J16 | I-3, 75-90 Hp, 1987-2011, 3 Dog Rev | BW26 | $1,995 | More Info |
1667-9011J15 | I-3, 75-90 Hp, 1987-2011, 6 Dog Rev | BW26B | $1,795 | More Info |
1667-9011G92 | 30 Hp - 50 Hp, 4 Stroke, Big Foot | BW27 | $1,795 | More Info |
1682-821306T6 | 30 Hp & 40 Hp, 2 Stroke, 2.00 Ratio | BW30 | $1,695 | More Info |
1682-821306T28 | 40 Hp & 50 Hp, 2 Stroke, 1.83 Ratio | BW32 | $1,695 | More Info |
1671-9760T25 | 50 Hp, 55 Hp, 60 Hp, 2 Stroke, 1.64 Ratio | BW33 | $1,695 | More Info |
OEM | EVINRUDE/JOHNSON | STK | PRICE | DETAILS |
---|---|---|---|---|
5004635 | V6, 2 TAB INTERNAL SCREEN,1991-2011 | BW55 | $1,995 | More Info |
5005549 | V6 MAG 1 LOWER | BW56 | $2,995 | More Info |
5006557 | V6 MAG 1 LOWER | BW56-1 | $2,995 | More Info |
5000356 | V4,2 PC DRIVE SHAFT, INTERNAL SCREEN, 1978-1994 | BW58A | $1,795 | More Info |
5004632 | V4,2 PC Drive Shaft, External Screen, 1995-2003 | BW58B | $1,895 | More Info |
5009332 | V4 S2 2:1 RATIO LOWER | BW58C-1 | $2,495 | More Info |
5009334 | V4 S2 2:1 RATIO LOWER | BW58C | $2,495 | More Info |
5005744 | V4, Large Housing, 1991-2007. Fits OEM #s 5009318, 5005744, 5009338, 5008336 | BW59 | $1,995 | More Info |
5009338 | V4 Large Housing 1991-2007 | BW59-1 | $1,995 | More Info |
432624 | 3CYL, Fine Spline ,1989-1999, 60-70 Hp | BW60 | $1,695 | More Info |
396730 | 3CYL, Course Spline, 1978-1988, 60-70 Hp | BW60A | $1,695 | More Info |
435277 | 2CYL, 40 Hp- 50 Hp, 1989-1992 | BW61 | $1,795 | More Info |
435280 | 2CYL, 40 Hp- 50 Hp, 1993-2005, 2 Stroke | BW62 | $1,895 | More Info |
5006425 | 2CYL, 40-60 HP, ETEC, 2004-2014. OEM #5009330 & 5006425 | BW64 | $2,495 | More Info |
5009364 | 2 Cycle, 40-60 HP, ETEC, 2015 - Newer | BW65 | $ 2,795 | More Info |
5009758 | 2 Cycle, 40-60 HP, ETEC, 2015 - Newer | BW65-1 | $ 2,795 | More Info |
OEM | FORCE LOWER UNITS | STK | PRICE | DETAILS |
---|---|---|---|---|
1667-9011G81 | 120 Hp, 3 Dog Reverse, 1995-1999 | BW25 | $1,995 | More Info |
1667-9011G80 | 120 Hp, 6 Dog Reverse, 1995-1999 | BW25B | $1,795 | More Info |
1667-9011G75 | 90 Hp, 3 Dog Reverse, 1995-1999 | BW26 | $1,995 | More Info |
1667-9011G74 | 90 Hp, 6 Dog Reverse, 1995-1999 | BW26B | $1,795 | More Info |
1600-820588T1 | 85-150 Hp, 2 Piece D-Shaft 1989-1994 | BW28 | $1,995 | More Info |
1600-819123T8 | 70-75 Hp, 1991-1998 | BW29 | $1,995 | More Info |
1682-821306T6 | 40-50 Hp, 1995-1999 | BW30 | $1,695 | More Info |
1600-819516A2 | 40-50 Hp, 1984-1994 | BW31 | $1,195 | More Info |
OEM | MERCRUISER LOWERS | STK | PRICE | DETAILS |
---|---|---|---|---|
1623-815822A53 | Alpha One, Gen 2 , 1991-2011 | BW1 | $1,695 | More Info |
1623-8951A43 | Alpha One, 1984-1990, # 8951A43 | BW2 | $1,695 | More Info |
OEM | MERCRUISER UPPERS | STK | PRICE | DETAILS |
---|---|---|---|---|
1547-861063A12 | Alpha One Gen 2, 1.50 (20/22) 1991-2012, # 861063A12 | BW6B | $1,495 | More Info |
1547-861063A10 | Alpha One Gen 2, 1.65, 1991-2012, # 861063A10 | BW7B | $1,495 | More Info |
1547-861063A8 | Alpha One Gen 2,1.84 (17/19) 1991-2012, # 861063A8 | BW8B | $1,495 | More Info |
1547-861063A6 | Alpha One Gen 2, 1.98, 1991-2012, # 861063A6 | BW9B | $1,495 | More Info |
OEM | VOLVO LOWERS | STK | PRICE | DETAILS |
---|---|---|---|---|
3855696 | SX-M Lower (17/30) 2.18 & 1.85 Ratio | BW34 | $3,495 | More Info |
3855695 | SX-M Lower (17/27) 1.97 & 1.66 Ratio | BW35 | $3,495 | More Info |
3855694 | SX-M Lower (17/26) 1.60 Ratio | BW36 | $3,495 | More Info |
3855693 | SX-M Lower (18/26) 1.79 & 1.51 Ratio | BW37 | $3,495 | More Info |
3855692 | SX-M Lower (19/26) 1.43 Ratio | BW38 | $3,495 | More Info |
3842606 | SX-A Lower (17/30) 2.18 Ratio | BW74 | $3,395 | More Info |
3842605 | SX-A Lower (17/27) 1.97 & 1.66 Ratio | BW75 | $3,395 | More Info |
3842604 | SX-A Lower (17/26) 1.60 & 1.89 Ratio | BW76 | $3,395 | More Info |
3842603 | SX-A Lower (18/26) 1.79 & 1.51 Ratio | BW77 | $3,395 | More Info |
3842602 | SX-A Lower (19/26) 1.43 Ratio | BW78 | $3,395 | More Info |
3855907 | DP SM Lower (17/29) 1.78 Ratio | BW79 | $5,995 | More Info |
3860765 | DP SM Lower (16/30) 1.95 & 2.32 Ratio | BW80 | $5,995 | More Info |
3842844 | DPS-A Lower (16/30) 1.95, 2.14 & 2.32 Ratio | BW81 | $4,995 | More Info |
3842842 | DPS-A Lower (17/29) 1.78 & 2.11 Ratio | BW82 | $4,995 | More Info |
OEM | VOLVO OUTDRIVE UPPERS | STK | PRICE | DETAILS |
---|---|---|---|---|
3857007 | SX-M Upper (22-23) 1.43,1.51,1.60, 1.66, 1.85 | BW70 | $3,295 | More Info |
3857007 | DPS-M Upper (22-23) 1.68, 1.78, 1.95, 2.30 | BW70 | $3,295 | More Info |
3857010 | SX-M Upper (21/26) 1.79, 1,97, 2.18 | BW71 | $3,295 | More Info |
3857010 | DPS-M Upper (21/26) 2.32 | BW71 | $3,295 | More Info |
3842918 | SX-A Upper (22/23) 1.43, 1.51, 1.60, 1.66 | BW72 | $3,195 | More Info |
3842918 | DPS-A Upper (22/23) 1.68, 1.78, 1.95 | BW72 | $3,195 | More Info |
3842919 | SX-A Upper (21/26) 1.79, 1.89, 1.97, 2.18 | BW73 | $3,195 | More Info |
3842919 | DPS-A Upper (21/26) 2.11, 2.32 | BW73 | $3,195 | More Info |
OEM | OMC UPPER & LOWERS | STK | PRICE | DETAILS |
---|---|---|---|---|
987800 | Cobra Lower V6, V8, 4 CYL, 1990-1993 | BW44 | $1,995 | More Info |
987242 | 800 Manual Lower Less Cable Assembly | BW46 | $2,095 | More Info |
986669 | Cobra Lower Small Housing 4CYL | BW45 | $1,795 | More Info |
983505 | 400 Manual Lower Less Cable Assembly | BW47 | $1,795 | More Info |
987064 | Cobra Upper Unit 21:21 Thru 93 | BW40 | $1,995 | More Info |
986380 | Cobra Upper Unit 21:19 THRU 93 | BW41 | $1,995 | More Info |
986382 | Cobra Upper Unit 21:18 THRU 93 | BW42 | $1,995 | More Info |
986381 | Cobra Upper Unit 21:16Thru 93 | BW43 | $1,995 | More Info |
Remanufacturing Lower Units with OEM Parts
When your boat lower unit starts experiences issues or is damaged from impact, replacing it with a brand new one can often end up being very costly. But did you know that there’s a more cost-effective solution? Remanufactured lower units, also sometimes referred to as rebuilt lower units, offer a great alternative! They’re essentially lower units that have been put through a rigorous remanufacturing process to ensure they match the performance of brand new units, at a fraction of the cost.
During the remanufacturing process we follow a series of important steps to insure we build the best quality lower unit on the market. Those steps include disassembling, cleaning, replacing worn-out parts and components and then reassembling the unit.
It’s important to note that the quality of remanufactured lower units will differ based the remanufacturing procedure used among other producers. So, it’s vital to purchase from a trustworthy and reliable source and to read through reviews from other boaters who’ve had experience with the remanufactured units.
Apart from the significant cost savings, opt for remanufactured lower units because they are eco-friendly. By recycling used parts, remanufactured lower units help reduce waste, making them a sustainable choice for your boating needs. So, be rest assured that remanufactured lower units provide a fantastic opportunity to save money while delivering the performance you require for your boat!