New Evinrude Johnson Lower Unit, V6 Counter Rotation
Lower Unit Fits: V6, 1.83 Ratio
*See model numbers below for exact fit
Aftermarket, Non-OEM Parts
$ 1,345 – eligible for $200 refund for return of good core = $ 1,145 final cost
See our Core Rebate Page for details on how to recycle your core & receive $ back.
Refund amounts vary based on condition of your core.
Call 913-342-0011 for assistance. Please have your engine serial number available if possible.
How to find your serial number
YEAR | MAKE | HORSEPOWER | MODEL NUMBER | PART NUMBER | REPLACEMENT DRIVESHAFT PART NUMBER | REPLACEMENT DRIVESHAFT NEEDED? | NOTES | |
---|---|---|---|---|---|---|---|---|
1988 | EVINRUDE | 150 | E150CXCCA | 90-308-B | 25A | YES | Needs new size thrust washer for propeller. (98-306-40 for 3 blade OMC props only) (4 blade props use OEM# 0126869) | |
1988 | EVINRUDE | 200 | E200CXCCR | 90-308-B | 25A | YES | Needs new size thrust washer for propeller. (98-306-40 for 3 blade OMC props only) (4 blade props use OEM# 0126869) | |
1988 | EVINRUDE | 225 | E225CXCCE | 90-308-B | 25A | YES | Needs new size thrust washer for propeller. (98-306-40 for 3 blade OMC props only) (4 blade props use OEM# 0126869) | |
1988 | JOHNSON | 150 | J150CXCCA | 90-308-B | 25A | YES | Needs new size thrust washer for propeller. (98-306-40 for 3 blade OMC props only) (4 blade props use OEM# 0126869) | |
1988 | JOHNSON | 200 | J200CXCCR | 90-308-B | 25A | YES | Needs new size thrust washer for propeller. (98-306-40 for 3 blade OMC props only) (4 blade props use OEM# 0126869) | |
1988 | JOHNSON | 225 | J225CXCCE | 90-308-B | 25A | YES | Needs new size thrust washer for propeller. (98-306-40 for 3 blade OMC props only) (4 blade props use OEM# 0126869) | |
1989 | EVINRUDE | 150 | E150CXCEM | 90-308-B | 25A | YES | Needs new size thrust washer for propeller. (98-306-40 for 3 blade OMC props only) (4 blade props use OEM# 0126869) | |
1989 | EVINRUDE | 200 | E200CXCEA | 90-308-B | 25A | YES | Needs new size thrust washer for propeller. (98-306-40 for 3 blade OMC props only) (4 blade props use OEM# 0126869) | |
1989 | EVINRUDE | 225 | E225CXCED | 90-308-B | 25A | YES | Needs new size thrust washer for propeller. (98-306-40 for 3 blade OMC props only) (4 blade props use OEM# 0126869) | |
1989 | JOHNSON | 150 | J150CXCEM | 90-308-B | 25A | YES | Needs new size thrust washer for propeller. (98-306-40 for 3 blade OMC props only) (4 blade props use OEM# 0126869) | |
1989 | JOHNSON | 200 | J200CXCEA | 90-308-B | 25A | YES | Needs new size thrust washer for propeller. (98-306-40 for 3 blade OMC props only) (4 blade props use OEM# 0126869) | |
1989 | JOHNSON | 225 | J225CXCED | 90-308-B | 25A | YES | Needs new size thrust washer for propeller. (98-306-40 for 3 blade OMC props only) (4 blade props use OEM# 0126869) | |
1990 | EVINRUDE | 150 | E150CXESB | 90-308-B | 25A | YES | Needs new size thrust washer for propeller. (98-306-40 for 3 blade OMC props only) (4 blade props use OEM# 0126869) | |
1990 | EVINRUDE | 200 | E200CXESM | 90-308-B | 25A | YES | Needs new size thrust washer for propeller. (98-306-40 for 3 blade OMC props only) (4 blade props use OEM# 0126869) | |
1990 | EVINRUDE | 225 | E225CXESS | 90-308-B | 25A | YES | Needs new size thrust washer for propeller. (98-306-40 for 3 blade OMC props only) (4 blade props use OEM# 0126869) | |
1990 | JOHNSON | 150 | J150CXESB | 90-308-B | 25A | YES | Needs new size thrust washer for propeller. (98-306-40 for 3 blade OMC props only) (4 blade props use OEM# 0126869) | |
1990 | JOHNSON | 200 | J200CXESM | 90-308-B | 25A | YES | Needs new size thrust washer for propeller. (98-306-40 for 3 blade OMC props only) (4 blade props use OEM# 0126869) | |
1990 | JOHNSON | 225 | J225CXESS | 90-308-B | 25A | YES | Needs new size thrust washer for propeller. (98-306-40 for 3 blade OMC props only) (4 blade props use OEM# 0126869) | |
1991 | EVINRUDE | 150 | E150CXEIE | 90-308-B | 25A | YES | ||
1991 | EVINRUDE | 150 | E150NXEIS | 90-308-B | UPPER D/S N/A (EARLY 60 DEG) | YES | OEM PART NUMBER FOR UPPER D/S = 5000627 | |
1991 | EVINRUDE | 200 | E200CXEIB | 90-308-B | 25A | YES | ||
1991 | EVINRUDE | 225 | E225CXEIC | 90-308-B | 25A | YES | ||
1991 | JOHNSON | 150 | J150CXEIE | 90-308-B | 25A | YES | ||
1991 | JOHNSON | 150 | J150NXEIS | 90-308-B | UPPER D/S N/A (EARLY 60 DEG) | YES | OEM PART NUMBER FOR UPPER D/S = 5000627 | |
1991 | JOHNSON | 200 | J200CXEIB | 90-308-B | 25A | YES | ||
1991 | JOHNSON | 225 | J225CXEIC | 90-308-B | 25A | YES | ||
1992 | EVINRUDE | 150 | E150NXENC | 90-308-B | 25C | YES | ||
1992 | EVINRUDE | 175 | E175NXENC | 90-308-B | 25C | YES | ||
1992 | EVINRUDE | 200 | E200CXENE | 90-308-B | 25B | YES | ||
1992 | EVINRUDE | 225 | E225CXENR | 90-308-B | 25B | YES | ||
1992 | JOHNSON | 150 | J150NXENC | 90-308-B | 25C | YES | ||
1992 | JOHNSON | 175 | J175NXENC | 90-308-B | 25C | YES | ||
1992 | JOHNSON | 200 | J200CXENE | 90-308-B | 25B | YES | ||
1992 | JOHNSON | 225 | J225CXENR | 90-308-B | 25B | YES | ||
1993 | EVINRUDE | 150 | E150NXATG | 90-308-B | 25C | NO | ||
1993 | EVINRUDE | 150 | E150NXATS | 90-308-B | 25C | NO | ||
1993 | EVINRUDE | 150 | E150NXETG | 90-308-B | 25C | NO | ||
1993 | EVINRUDE | 150 | E150NXETR | 90-308-B | 25C | NO | ||
1993 | EVINRUDE | 175 | E175NXATG | 90-308-B | 25C | NO | ||
1993 | EVINRUDE | 175 | E175NXATS | 90-308-B | 25C | NO | ||
1993 | EVINRUDE | 175 | E175NXETG | 90-308-B | 25C | NO | ||
1993 | EVINRUDE | 175 | E175NXETR | 90-308-B | 25C | NO | ||
1993 | EVINRUDE | 200 | E200CXATF | 90-308-B | 25B | NO | ||
1993 | EVINRUDE | 200 | E200CXATS | 90-308-B | 25B | NO | ||
1993 | EVINRUDE | 200 | E200CXETD | 90-308-B | 25B | NO | ||
1993 | EVINRUDE | 200 | E200CXETF | 90-308-B | 25B | NO | ||
1993 | EVINRUDE | 200 | E200CZATF | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1993 | EVINRUDE | 200 | E200CZATS | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1993 | EVINRUDE | 200 | E200CZETD | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1993 | EVINRUDE | 200 | E200CZETF | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1993 | EVINRUDE | 225 | E225CXATF | 90-308-B | 25B | NO | ||
1993 | EVINRUDE | 225 | E225CXATS | 90-308-B | 25B | NO | ||
1993 | EVINRUDE | 225 | E225CXETA | 90-308-B | 25B | NO | ||
1993 | EVINRUDE | 225 | E225CXETF | 90-308-B | 25B | NO | ||
1993 | EVINRUDE | 225 | E225CZATF | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1993 | EVINRUDE | 225 | E225CZATS | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1993 | EVINRUDE | 225 | E225CZETA | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1993 | EVINRUDE | 225 | E225CZETF | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1993 | JOHNSON | 150 | J150NXATG | 90-308-B | 25C | NO | ||
1993 | JOHNSON | 150 | J150NXATS | 90-308-B | 25C | NO | ||
1993 | JOHNSON | 150 | J150NXETG | 90-308-B | 25C | NO | ||
1993 | JOHNSON | 150 | J150NXETR | 90-308-B | 25C | NO | ||
1993 | JOHNSON | 175 | J175NXATG | 90-308-B | 25C | NO | ||
1993 | JOHNSON | 175 | J175NXATS | 90-308-B | 25C | NO | ||
1993 | JOHNSON | 175 | J175NXETG | 90-308-B | 25C | NO | ||
1993 | JOHNSON | 175 | J175NXETR | 90-308-B | 25C | NO | ||
1993 | JOHNSON | 200 | J200CXATF | 90-308-B | 25B | NO | ||
1993 | JOHNSON | 200 | J200CXATS | 90-308-B | 25B | NO | ||
1993 | JOHNSON | 200 | J200CXETD | 90-308-B | 25B | NO | ||
1993 | JOHNSON | 200 | J200CXETF | 90-308-B | 25B | NO | ||
1993 | JOHNSON | 200 | J200CZATF | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1993 | JOHNSON | 200 | J200CZATS | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1993 | JOHNSON | 200 | J200CZATD | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1993 | JOHNSON | 200 | J200CZETF | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1993 | JOHNSON | 225 | J225CXATF | 90-308-B | 25B | NO | ||
1993 | JOHNSON | 225 | J225CXATS | 90-308-B | 25B | NO | ||
1993 | JOHNSON | 225 | J225CXETA | 90-308-B | 25B | NO | ||
1993 | JOHNSON | 225 | J225CXETF | 90-308-B | 25B | NO | ||
1993 | JOHNSON | 225 | J225CZATF | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1993 | JOHNSON | 225 | J225CZATS | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1993 | JOHNSON | 225 | J225CZETA | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1993 | JOHNSON | 225 | J225CZETF | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1994 | EVINRUDE | 150 | E150NXARC | 90-308-B | 25C | NO | ||
1994 | EVINRUDE | 150 | E150NXARV | 90-308-B | 25C | NO | ||
1994 | EVINRUDE | 150 | E150NXERA | 90-308-B | 25C | NO | ||
1994 | EVINRUDE | 150 | E150NXERV | 90-308-B | 25C | NO | ||
1994 | EVINRUDE | 175 | E175NXARC | 90-308-B | 25C | NO | ||
1994 | EVINRUDE | 175 | E175NXARV | 90-308-B | 25C | NO | ||
1994 | EVINRUDE | 175 | E175NXERA | 90-308-B | 25C | NO | ||
1994 | EVINRUDE | 175 | E175NXERV | 90-308-B | 25C | NO | ||
1994 | EVINRUDE | 200 | E200CXARC | 90-308-B | 25B | NO | ||
1994 | EVINRUDE | 200 | E200CXARK | 90-308-B | 25B | NO | ||
1994 | EVINRUDE | 200 | E200CXERK | 90-308-B | 25B | NO | ||
1994 | EVINRUDE | 200 | E200CXERS | 90-308-B | 25B | NO | ||
1994 | EVINRUDE | 200 | E200CZARK | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1994 | EVINRUDE | 200 | E200CZERK | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1994 | EVINRUDE | 200 | E200CZERS | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1994 | EVINRUDE | 225 | E225CXARC | 90-308-B | 25B | NO | ||
1994 | EVINRUDE | 225 | E225CXARK | 90-308-B | 25B | NO | ||
1994 | EVINRUDE | 225 | E225CXERK | 90-308-B | 25B | NO | ||
1994 | EVINRUDE | 225 | E225CXERM | 90-308-B | 25B | NO | ||
1994 | EVINRUDE | 225 | E225CZARK | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1994 | EVINRUDE | 225 | E225CZERK | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1994 | EVINRUDE | 225 | E225CZERM | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1994 | JOHNSON | 150 | J150NXARC | 90-308-B | 25C | NO | ||
1994 | JOHNSON | 150 | J150NXARV | 90-308-B | 25C | NO | ||
1994 | JOHNSON | 150 | J150NXERA | 90-308-B | 25C | NO | ||
1994 | JOHNSON | 150 | J150NXERV | 90-308-B | 25C | NO | ||
1994 | JOHNSON | 175 | J175NXARC | 90-308-B | 25C | NO | ||
1994 | JOHNSON | 175 | J175NXARV | 90-308-B | 25C | NO | ||
1994 | JOHNSON | 175 | J175NXERA | 90-308-B | 25C | NO | ||
1994 | JOHNSON | 175 | J175NXERV | 90-308-B | 25C | NO | ||
1994 | JOHNSON | 200 | J200CXARC | 90-308-B | 25B | NO | ||
1994 | JOHNSON | 200 | J200CXARK | 90-308-B | 25B | NO | ||
1994 | JOHNSON | 200 | J200CXERK | 90-308-B | 25B | NO | ||
1994 | JOHNSON | 200 | J200CXERS | 90-308-B | 25B | NO | ||
1994 | JOHNSON | 200 | J200CZARK | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1994 | JOHNSON | 200 | J200CZERK | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1994 | JOHNSON | 200 | J200CZERS | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1994 | JOHNSON | 225 | J225CXARC | 90-308-B | 25B | NO | ||
1994 | JOHNSON | 225 | J225CXARK | 90-308-B | 25B | NO | ||
1994 | JOHNSON | 225 | J225CXERK | 90-308-B | 25B | NO | ||
1994 | JOHNSON | 225 | J225CXERM | 90-308-B | 25B | NO | ||
1994 | JOHNSON | 225 | J225CZARK | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1994 | JOHNSON | 225 | J225CZERK | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1994 | JOHNSON | 225 | J225CZERM | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1995 | EVINRUDE | 150 | E150NXEOM | 90-308-B | 25C | NO | ||
1995 | EVINRUDE | 175 | E175NXEOM | 90-308-B | 25C | NO | ||
1995 | EVINRUDE | 200 | E200CXEOC | 90-308-B | 25B | NO | ||
1995 | EVINRUDE | 200 | E200CZEOC | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1995 | EVINRUDE | 225 | E225CXEOB | 90-308-B | 25B | NO | ||
1995 | EVINRUDE | 225 | E225CZEOB | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1995 | JOHNSON | 150 | J150NXEOM | 90-308-B | 25C | NO | ||
1995 | JOHNSON | 175 | J175NXEOM | 90-308-B | 25C | NO | ||
1995 | JOHNSON | 200 | J200CXEOC | 90-308-B | 25B | NO | ||
1995 | JOHNSON | 200 | J200CZEOC | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1995 | JOHNSON | 225 | J225CXEOB | 90-308-B | 25B | NO | ||
1995 | JOHNSON | 225 | J225CZEOB | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1996 | EVINRUDE | 150 | BE150NXEDB | 90-308-B | 25C | NO | ||
1996 | EVINRUDE | 150 | E150NXEDB | 90-308-B | 25C | NO | ||
1996 | EVINRUDE | 175 | BE175NXEDB | 90-308-B | 25C | NO | ||
1996 | EVINRUDE | 175 | E175NXEDB | 90-308-B | 25C | NO | ||
1996 | EVINRUDE | 200 | BE200CXEDR | 90-308-B | 25B | NO | ||
1996 | EVINRUDE | 200 | E200CXEDR | 90-308-B | 25B | NO | ||
1996 | EVINRUDE | 225 | BE225CXEDE | 90-308-B | 25B | NO | ||
1996 | EVINRUDE | 225 | E225CXEDE | 90-308-B | 25B | NO | ||
1996 | EVINRUDE | 225 | E225CZEDE | 90-308-B | N/A 30 IN | NO | *STD RATIO, HIGH ALT 13/26 NOT AVAILABLE / UPPER DRIVESHAFT OEM PN = 5007673 | |
1996 | JOHNSON | 150 | BJ150NXEDB | 90-308-B | 25C | NO | ||
1996 | JOHNSON | 150 | J150NXEDB | 90-308-B | 25C | NO | ||
1996 | JOHNSON | 175 | BJ175NXEDB | 90-308-B | 25C | NO | ||
1996 | JOHNSON | 175 | J175NXEDB | 90-308-B | 25C | NO | ||
1996 | JOHNSON | 200 | BJ200CXEDR | 90-308-B | 25B | NO | ||
1996 | JOHNSON | 200 | J200CXEDR | 90-308-B | 25B | NO | ||
1996 | JOHNSON | 225 | J225CXEDE | 90-308-B | 25B | NO | ||
1996 | JOHNSON | 225 | J225CZEDE | 90-308-B | N/A 30 IN | NO | *STD RATIO, HIGH ALT 13/26 NOT AVAILABLE / UPPER DRIVESHAFT OEM PN = 5007673 | |
1996 | JOHNSON | 225 | SJ225CXEDE | 90-308-B | 25B | NO | ||
1997 | EVINRUDE | 150 | BE150NXEUC | 90-308-B | 25C | NO | ||
1997 | EVINRUDE | 150 | BE150NXEUE | 90-308-B | 25C | NO | ||
1997 | EVINRUDE | 150 | E150ICXEUC | 90-308-B | 25C | NO | ||
1997 | EVINRUDE | 150 | E150NXEUC | 90-308-B | 25C | NO | ||
1997 | EVINRUDE | 150 | E150NXEUE | 90-308-B | 25C | NO | ||
1997 | EVINRUDE | 175 | BE175NXEUC | 90-308-B | 25C | NO | ||
1997 | EVINRUDE | 175 | BE175NXEUE | 90-308-B | 25C | NO | ||
1997 | EVINRUDE | 175 | E175NXEUC | 90-308-B | 25C | NO | ||
1997 | EVINRUDE | 175 | E175NXEUE | 90-308-B | 25C | NO | ||
1997 | EVINRUDE | 200 | BE200CXEUA | 90-308-B | 25B | NO | ||
1997 | EVINRUDE | 200 | E200CXEUA | 90-308-B | 25B | NO | ||
1997 | EVINRUDE | 225 | BE225CXEUD | 90-308-B | 25B | NO | ||
1997 | EVINRUDE | 225 | E225CXEUD | 90-308-B | 25B | NO | ||
1997 | EVINRUDE | 225 | E225CZEUD | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1997 | JOHNSON | 150 | BJ150NXEUC | 90-308-B | 25C | NO | ||
1997 | JOHNSON | 150 | BJ150NXEUE | 90-308-B | 25C | NO | ||
1997 | JOHNSON | 150 | J150ICXEUC | 90-308-B | 25C | NO | ||
1997 | JOHNSON | 150 | J150NXEUC | 90-308-B | 25C | NO | ||
1997 | JOHNSON | 150 | J150NXEUE | 90-308-B | 25C | NO | ||
1997 | JOHNSON | 175 | BJ175NXEUC | 90-308-B | 25C | NO | ||
1997 | JOHNSON | 175 | BJ175NXEUE | 90-308-B | 25C | NO | ||
1997 | JOHNSON | 175 | J175NXEUC | 90-308-B | 25C | NO | ||
1997 | JOHNSON | 175 | J175NXEUE | 90-308-B | 25C | NO | ||
1997 | JOHNSON | 200 | J200CXEUA | 90-308-B | 25B | NO | ||
1997 | JOHNSON | 200 | SJ200CXEUA | 90-308-B | 25B | NO | ||
1997 | JOHNSON | 225 | J225CXEUD | 90-308-B | 25B | NO | ||
1997 | JOHNSON | 225 | J225CZEUD | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1997 | JOHNSON | 225 | SJ225CXEUD | 90-308-B | 25B | NO | * STD RATIO, HIGH ALTITUDE 13/26 NOT AVAILABLE | |
1998 | EVINRUDE | 150 | BE150NXECD | 90-308-B | 25C | NO | ||
1998 | EVINRUDE | 150 | E150FCXECR | 90-308-B | 25C | NO | ||
1998 | EVINRUDE | 150 | E150NXECD | 90-308-B | 25C | NO | ||
1998 | EVINRUDE | 175 | BE175NXECD | 90-308-B | 25C | NO | ||
1998 | EVINRUDE | 175 | E175FCXECS | 90-308-B | 25C | NO | ||
1998 | EVINRUDE | 175 | E175NXECD | 90-308-B | 25C | NO | ||
1998 | EVINRUDE | 200 | BE200CXECM | 90-308-B | 25B | NO | ||
1998 | EVINRUDE | 200 | E200CXECM | 90-308-B | 25B | NO | ||
1998 | EVINRUDE | 225 | BE225CXECS | 90-308-B | 25B | NO | ||
1998 | EVINRUDE | 225 | E225CXECS | 90-308-B | 25B | NO | ||
1998 | EVINRUDE | 225 | E225CZECS | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1998 | EVINRUDE | 225 | SE225NXECC | 90-308-B | 25B | NO | ||
1998 | EVINRUDE | 225 | SE225NZECC | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1998 | EVINRUDE | 250 | E250CXECD | 90-308-B | 25B | NO | ||
1998 | EVINRUDE | 250 | E250CZECD | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1998 | JOHNSON | 150 | BJ150NXECD | 90-308-B | 25C | NO | ||
1998 | JOHNSON | 150 | J150FCXECR | 90-308-B | 25C | NO | ||
1998 | JOHNSON | 150 | J150NXECD | 90-308-B | 25C | NO | ||
1998 | JOHNSON | 175 | BJ175NXECD | 90-308-B | 25C | NO | ||
1998 | JOHNSON | 175 | J175FCXECS | 90-308-B | 25C | NO | ||
1998 | JOHNSON | 175 | J175NXECD | 90-308-B | 25C | NO | ||
1998 | JOHNSON | 200 | J200CXECM | 90-308-B | 25B | NO | ||
1998 | JOHNSON | 200 | SJ200CXECM | 90-308-B | 25B | NO | ||
1998 | JOHNSON | 225 | J225CXECS | 90-308-B | 25B | NO | ||
1998 | JOHNSON | 225 | J225CZECS | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1998 | JOHNSON | 225 | SJ225CXECS | 90-308-B | 25B | NO | ||
1998 | JOHNSON | 225 | SJ225NXECC | 90-308-B | 25B | NO | ||
1998 | JOHNSON | 225 | SJ225NZECC | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1998 | JOHNSON | 250 | J250CXECD | 90-308-B | 25B | NO | ||
1998 | JOHNSON | 250 | J250CZECD | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1999 | EVINRUDE | 150 | E150FCXEEA | 90-308-B | 25C | NO | ||
1999 | EVINRUDE | 150 | E150FCXEEN | 90-308-B | 25C | NO | ||
1999 | EVINRUDE | 150 | E150FCXEEO | 90-308-B | 25C | NO | ||
1999 | EVINRUDE | 175 | E175FCXEEC | 90-308-B | 25C | NO | ||
1999 | EVINRUDE | 175 | E175FCXEEN | 90-308-B | 25C | NO | ||
1999 | EVINRUDE | 175 | E175FCXEEO | 90-308-B | 25C | NO | ||
1999 | EVINRUDE | 200 | E200FCXEEN | 90-308-B | 25B | NO | ||
1999 | EVINRUDE | 200 | E200FCXEES | 90-308-B | 25B | NO | ||
1999 | EVINRUDE | 225 | E225FCXEEN | 90-308-B | 25B | NO | ||
1999 | EVINRUDE | 225 | E225FCXEEO | 90-308-B | 25B | NO | ||
1999 | EVINRUDE | 225 | E225FCXEES | 90-308-B | 25B | NO | ||
1999 | EVINRUDE | 225 | E225FCZEEN | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1999 | EVINRUDE | 225 | E225FCZEEO | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1999 | EVINRUDE | 225 | E225FCZEES | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1999 | JOHNSON | 150 | J150CXEES | 90-308-B | 25C | NO | ||
1999 | JOHNSON | 175 | J175CXEES | 90-308-B | 25C | NO | ||
1999 | JOHNSON | 200 | BJ200CXEEB | 90-308-B | 25B | NO | ||
1999 | JOHNSON | 200 | BJ200CXEEN | 90-308-B | 25B | NO | ||
1999 | JOHNSON | 200 | J200CXEEB | 90-308-B | 25B | NO | ||
1999 | JOHNSON | 200 | J200CXEEN | 90-308-B | 25B | NO | ||
1999 | JOHNSON | 225 | BJ225CXEEC | 90-308-B | 25B | NO | ||
1999 | JOHNSON | 225 | BJ225CXEEN | 90-308-B | 25B | NO | ||
1999 | JOHNSON | 225 | J225CXEEC | 90-308-B | 25B | NO | ||
1999 | JOHNSON | 225 | J225CXEEN | 90-308-B | 25B | NO | ||
1999 | JOHNSON | 250 | J250CXEEN | 90-308-B | 25B | NO | ||
1999 | JOHNSON | 250 | J250CXEES | 90-308-B | 25B | NO | ||
1999 | JOHNSON | 250 | J250CZEEN | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
1999 | JOHNSON | 250 | J250CZEES | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
2000 | EVINRUDE | 135 | E135FCXSSS | 90-308-B | 25C | NO | ||
2000 | EVINRUDE | 135 | RE135FCSSS | 90-308-B | 25C | NO | ||
2000 | EVINRUDE | 150 | E150FCXSSM | 90-308-B | 25C | NO | ||
2000 | EVINRUDE | 150 | E150FCXSSV | 90-308-B | 25C | NO | ||
2000 | EVINRUDE | 150 | RE150FCSSM | 90-308-B | 25C | NO | ||
2000 | EVINRUDE | 150 | RE150FCSSV | 90-308-B | 25C | NO | ||
2000 | EVINRUDE | 175 | E175FCXSSR | 90-308-B | 25C | NO | ||
2000 | EVINRUDE | 175 | E175FCXSSV | 90-308-B | 25C | NO | ||
2000 | EVINRUDE | 175 | RE175FCSSR | 90-308-B | 25C | NO | ||
2000 | EVINRUDE | 175 | RE175FCSSV | 90-308-B | 25C | NO | ||
2000 | EVINRUDE | 200 | E200FCSSSC | 90-308-B | 25B | NO | ||
2000 | EVINRUDE | 200 | E200FCSSSH | 90-308-B | 25B | NO | ||
2000 | EVINRUDE | 200 | E200FCXSSC | 90-308-B | 25B | NO | ||
2000 | EVINRUDE | 200 | E200FCXSSH | 90-308-B | 25B | NO | ||
2000 | EVINRUDE | 225 | E225FCXSSC | 90-308-B | 25B | NO | ||
2000 | EVINRUDE | 225 | E225FCXSSH | 90-308-B | 25B | NO | ||
2000 | EVINRUDE | 225 | E225FCZSSC | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
2000 | EVINRUDE | 225 | E225FCZSSH | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
2000 | EVINRUDE | 225 | RE225FCSSC | 90-308-B | 25B | NO | ||
2000 | EVINRUDE | 225 | RE225FCSSH | 90-308-B | 25B | NO | ||
2000 | EVINRUDE | 250 | E250FCXSSS | 90-308-B | 25B | NO | ||
2000 | EVINRUDE | 250 | E250FCZSSS | 90-308-B | N/A 30 IN | NO | UPPER DRIVESHAFT OEM PN = 5007673 | |
2000 | JOHNSON | 150 | J150CXSSC | 90-308-B | 25C | NO | ||
2000 | JOHNSON | 150 | J150VCSSS | 90-308-B | 25C | NO | ||
2000 | JOHNSON | 150 | RJ150CXSSC | 90-308-B | 25C | NO | ||
2000 | JOHNSON | 150 | RJ150VCSSS | 90-308-B | 25C | NO | ||
2000 | JOHNSON | 175 | J175CXSSS | 90-308-B | 25C | NO | ||
2000 | JOHNSON | 175 | J175VCXSSS | 90-308-B | 25C | NO | ||
2000 | JOHNSON | 175 | RJ175CXSSS | 90-308-B | 25C | NO | ||
2000 | JOHNSON | 200 | BJ200CXSSE | 90-308-B | 25B | NO | ||
2000 | JOHNSON | 200 | BJ200VCSSS | 90-308-B | ??? | NO | D/S LENGTH NOT IN MODEL NUMBER , 25″ OR 30″ | |
